Brands
Gripster brands compared
73 brands with model count, price range, capacity and origin. On top of that come 354 unbranded lifters with a median price of €68.
| Brand | Origin | Models | Price range | Price (median) | Max. capacity | USB-C | Removable battery |
|---|---|---|---|---|---|---|---|
| SEESII | China | 15 | €22 to €150 | €55 | 280 kg | 0 | 15 |
| BIHUI | China | 9 | €29 to €319 | €111 | 170 kg | 3 | 5 |
| GRABO | Israel | 9 | €72 to €500 | €266 | 170 kg | 0 | 6 |
| Procci | China | 9 | €41 to €138 | €60 | 300 kg | 0 | 0 |
| VEVOR | China | 8 | €32 to €160 | €102 | 200 kg | 0 | 3 |
| Raizi | China | 7 | €56 to €155 | €92 | 140 kg | 3 | 0 |
| SHALL | China | 6 | €52 to €209 | €56 | 300 kg | 0 | 1 |
| Sundpey | China | 5 | €30 to €50 | €40 | 300 kg | 0 | 5 |
| XIIW | China | 5 | €32 to €100 | €50 | 300 kg | 0 | 4 |
| JUYLTOOL | China | 4 | €30 to €94 | €53 | 220 kg | 0 | 2 |
| Rubi | Spain | 4 | €34 to €103 | €96 | 150 kg | 3 | 0 |
| Antstone | China | 3 | €34 to €77 | €54 | 400 kg | 0 | 3 |
| DURDUR | China | 3 | €78 to €149 | €78 | 300 kg | 0 | 2 |
| MAIMAILE | China | 3 | €179 to €194 | €193 | 30 kg | 0 | 1 |
| Montolit | Italy | 3 | €81 to €278 | €195 | 125 kg | 0 | 1 |
| Schwerkraft | Germany | 3 | €60 to €110 | €90 | 300 kg | 0 | 0 |
| Taskstar | China | 3 | €47 to €55 | €55 | 250 kg | 0 | 2 |
| Vene | China | 3 | €76 to €254 | €121 | 200 kg | 0 | 1 |
| Woods Powr-Grip | USA | 3 | €110 to €168 | €134 | 57 kg | 0 | 0 |
| Abaco | USA | 2 | €258 to €258 | €258 | n/a | 0 | 1 |
| AUCOGIA | China | 2 | €22 to €31 | €26 | 260 kg | 0 | 2 |
| Bonvoisin | China | 2 | €48 to €50 | €49 | 230 kg | 0 | 0 |
| DEWINNER | China | 2 | €44 to €89 | €66 | 272 kg | 0 | 1 |
| NOVASTRY | China | 2 | €26 to €34 | €30 | 200 kg | 0 | 2 |
| Werkmax | Germany | 2 | €59 to €179 | €119 | 120 kg | 0 | 0 |
| ABFS | China | 1 | €41 to €41 | €41 | 90 kg | 0 | 0 |
| Asyduey | China | 1 | €44 to €44 | €44 | 200 kg | 0 | 0 |
| AVHRIT | China | 1 | €40 to €40 | €40 | 270 kg | 0 | 1 |
| Battipav | Italy | 1 | €52 to €52 | €52 | n/a | 0 | 0 |
| Boddceto | China | 1 | €46 to €46 | €46 | 200 kg | 1 | 0 |
| Boerte | China | 1 | €301 to €301 | €301 | n/a | 0 | 0 |
| CCYLEZ | China | 1 | €58 to €58 | €58 | 90 kg | 0 | 0 |
| CozyGOO | China | 1 | €46 to €46 | €46 | 227 kg | 0 | 1 |
| DELIXI | China | 1 | €197 to €197 | €197 | 300 kg | 0 | 1 |
| Dortech | United Kingdom | 1 | €49 to €49 | €49 | 110 kg | 0 | 0 |
| Easytech | China | 1 | €472 to €472 | €472 | n/a | 0 | 1 |
| ENON | China | 1 | €52 to €52 | €52 | 200 kg | 0 | 0 |
| Fafeicy | China | 1 | €54 to €54 | €54 | 90 kg | 0 | 0 |
| Fexrror | China | 1 | €34 to €34 | €34 | n/a | 0 | 1 |
| FHC | n/a | 1 | €108 to €108 | €108 | n/a | 0 | 1 |
| FINEMADING | China | 1 | €48 to €48 | €48 | n/a | 0 | 0 |
| Fockety | China | 1 | €60 to €60 | €60 | n/a | 0 | 0 |
| FTJKGH | China | 1 | €26 to €26 | €26 | 300 kg | 0 | 0 |
| Gelebao | China | 1 | €209 to €209 | €209 | 170 kg | 0 | 1 |
| GT Tools | n/a | 1 | €112 to €112 | €112 | n/a | 0 | 0 |
| ISKDJBJG | China | 1 | €31 to €31 | €31 | 200 kg | 1 | 0 |
| JDK | China | 1 | €153 to €153 | €153 | 170 kg | 0 | 1 |
| Kethvoz | China | 1 | €91 to €91 | €91 | 200 kg | 0 | 1 |
| Klenbo | China | 1 | €60 to €60 | €60 | 140 kg | 1 | 0 |
| Kobalt | USA | 1 | €86 to €86 | €86 | 150 kg | 1 | 0 |
| Lfit | China | 1 | €37 to €37 | €37 | 100 kg | 0 | 0 |
| LVT | China | 1 | €129 to €129 | €129 | n/a | 0 | 0 |
| Marshalltown | USA | 1 | €92 to €92 | €92 | 136 kg | 0 | 0 |
| Master Depot | USA | 1 | €31 to €31 | €31 | n/a | 0 | 1 |
| MENGBEI | China | 1 | €81 to €81 | €81 | 272 kg | 0 | 1 |
| MTNTE | China | 1 | €52 to €52 | €52 | 200 kg | 0 | 1 |
| Olubfdh | China | 1 | €23 to €23 | €23 | 300 kg | 0 | 0 |
| Ovshnrr | China | 1 | €110 to €110 | €110 | 200 kg | 0 | 1 |
| QEP | USA | 1 | €55 to €55 | €55 | 120 kg | 1 | 0 |
| SHIJING | China | 1 | €82 to €82 | €82 | n/a | 0 | 0 |
| SKYSHALO | China | 1 | n/a to n/a | n/a | n/a | 0 | 1 |
| Staring | Netherlands | 1 | €161 to €161 | €161 | 158 kg | 0 | 0 |
| Tile Rite | United Kingdom | 1 | €114 to €114 | €114 | 130 kg | 0 | 0 |
| Tnamdan | China | 1 | €50 to €50 | €50 | 300 kg | 0 | 1 |
| TOPXZO | China | 1 | €53 to €53 | €53 | 300 kg | 0 | 0 |
| Veribor | China | 1 | n/a to n/a | n/a | 120 kg | 1 | 1 |
| WIIX | China | 1 | €50 to €50 | €50 | 300 kg | 0 | 1 |
| WORKEASE | China | 1 | €256 to €256 | €256 | 300 kg | 1 | 0 |
| WPG | USA | 1 | €138 to €138 | €138 | n/a | 0 | 0 |
| XUNTOP | China | 1 | €54 to €54 | €54 | 300 kg | 0 | 1 |
| Yabingbos | China | 1 | €60 to €60 | €60 | 300 kg | 0 | 1 |
| YEARTOP | China | 1 | €249 to €249 | €249 | 500 kg | 0 | 1 |
| ZHUAN | China | 1 | €216 to €216 | €216 | n/a | 0 | 1 |
Brands by origin
Brands from China
SEESII, BIHUI, VEVOR, Raizi, Sundpey, JUYLTOOL
472 models · median €66Brands from USA
Woods Powr-Grip, Abaco, Kobalt, Marshalltown, Master Depot, QEP
10 models · median €122Brands from Israel
GRABO
9 models · median €266Brands from Germany
Schwerkraft, Werkmax
5 models · median €90Brands from Italy
Montolit, Battipav
4 models · median €138Brands from Spain
Rubi
4 models · median €96Brands from United Kingdom
Dortech, Tile Rite
2 models · median €82